Showing top 200 of 579 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | Christodora Inc To help NYC students thrive through envir science, nature connections and positive youth dvpmt | New York, NY | |
| 152 | COMMUNITY SERVICE SOCIETY OF NEW YORK THE MISSION OF THE COMMUNITY SERVICE SOCIETY OF NEW YORK (CSS) IS TO IDENTIFY PROBLEMS WHICH CREATE A PERMANENT POVERTY CLASS IN NEW YORK CITY, AND TO ADVOCATE THE SYSTEMIC CHANGES REQUIRED TO ELIMINATE SUCH PROBLEMS. CSS WILL FOCUS ON ENABLING, EMPOWERING AND PROMOTING OPPORTUNITIES FOR POOR FAMILIES AND INDIVIDUALS TO DEVELOP THEIR FULL POTENTIAL, TO CONTRIBUTE TO SOCIETY, AND TO REALIZE SOCIAL, ECONOMIC AND POLITICAL OPPORTUNITIES. | NEW YORK, NY | |
| 153 | THE COOPER UNION FOR THE SEE SCHEDULE OTHE COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART IS AN ALL-HONORS COLLEGE THAT OFFERS DEGREES IN ENGINEERING, ARCHITECTURE AND FINE ARTS. | NEW YORK, NY | |
| 154 | NEW YORK COUNTY DENTAL SOCIETY PROMOTE THE ART and SCIENCE OF DENTISTRY (SEE PAGE 2, PART III, LINE 1). | NEW YORK, NY | |
| 155 | NATIONAL LAWYERS GUILD INC THE NLG IS DEDICATED TO THE NEED FOR BASIC CHANGE IN THE STRUCTURE OF THE POLITICAL AND ECONOMIC SYSTEM. THEY SEEK TO UNITE THE LAWYERS, LAW STUDENTS, LEGAL WORKERS AND JAILHOUSE LAWYERS TO FUNCTION AS AN EFFECTIVE FORCE IN THE SERVICE OF THE PEOPLE, TO THE END THAT HUMAN RIGHTS SHALL BE REGARDED AS MORE SACRED THAN PROPERTY INTERESTS.THEIR AIM IS TO BRING TOGETHER ALL THOSE WHO RECOGNIZE THE IMPORTANCE OF SAFEGUARDING AND EXTENDING THE RIGHTS OF WORKERS, WOMEN, FARMERS, PEOPLE WITH DISABILITIES AND PEOPLE OF COLOR, UPON WHOM THE WELFARE OF THE ENTIRE NATION DEPENDS; WHO SEEK ACTIVELY TO ELIMINATE RACISM; WHO WORK TO MAINTAIN AND PROTECT OUR CIVIL RIGHTS AND LIBERTIES IN THE FACE OF PERSISTENT ATTACKS UPON THEM; AND WHO LOOK UPON THE LAW AS AN INSTRUMENT FOR THE PROTECTION OF THE PEOPLE, RATHER THAN FOR THEIR REPRESSION. | NEW YORK, NY | |
| 156 | Shevchenko Scientific Society Inc The Shevchenko Scientific Society, Inc. promotes scholarship and higher education in the humanities and sciences with a primary focus on Ukranian topics. | New York, NY | |
| 157 | ASSOCIATED HEALTH FOUNDATION TO PROVIDE FINANCIAL SUPPORT TO MEDICAL AND SCIENTIFIC CAUSES. | BROOKLYN, NY | |
| 158 | AMERICAN FRIENDS OF HERZOG HOSPITAL INC TO PROMOTE AND SUPPORT (A) MEDICAL, GERIATRIC, PSYCHIATRIC AND RELATED CARE AND (B) RESEARCH AND SERVICES RELATED THERETO; TO SUPPORT OTHER ORGANIZATIONS, INCLUDING WITHOUT LIMITATION, SARAH HERZOG MEMORIAL HOSPITAL BASED IN THE STATE OF ISRAEL THAT SUPPORT, PROMOTE AND / OR CARRY OUT THE FOREGOING PURPOSE OF THE CORPORATION; AND TO ENGAGE IN ANY AND ALL FORMS OF CHARITABLE, RELIGIOUS, EDUCATIONAL, LITERARY AND SCIENTIFIC ACTIVITIES WITHIN THE MEANING OF SECTION 501(C)(3) OF THE INTERNAL REVENUE CODE OF 1986, AS AMENDED, OR UNDER CORRESPONDING PROVISIONS OF ANY SUBSEQUENT FEDERAL REVENUE LAW. | NEW YORK, NY | |
| 159 | NEW YORK STATE TRIAL LAWYERS ASSOC TO PROMOTE A SAFER AND HEALTHIER SOCIETY, TO ASSURE ACCESS TO THE CIVIL JUSTICE SYSTEM BY THOSE WHO ARE WRONGFULLY INJURED AND TO ADVANCE REPRESENTATION OF THE PUBLIC BY ETHICAL, WELL-TRAINED LAWYERS. | NEW YORK, NY | |
| 160 | NATIONAL INSTITUTE OF SOCIAL SCIENCES THE NATIONAL INSTITUTE OF SOCIAL SCIENCES IS AN ORGANIZATION WHOSE PURPOSE IS TO FOSTER RESEARCH AND INTEREST IN ISSUES RELATING TO THE SOCIAL SCIENCES BY SPONSORING FORUMS AND EVENTS TO THAT END, AND BY RECOGNIZING INDIVIDUALS WHO HAVE ADVANCED SOCIETY AND THE SOCIAL SCIENCES BY RENDERING DISTINGUISHED SERVICE TO THE COMMUNITY. | NEW YORK, NY | |
| 161 | THE HARRY FRANK GUGGENHEIM FOUNDATION THE HARRY FRANK GUGGENHEIM FOUNDATION IS A PRIVATE OPERATING FOUNDATION DEDICATED TO THE CREATION AND DISSEMINATION OF KNOWLEDGE ABOUT THE ORIGINS AND CONSEQUENCES OF VIOLENCE IN ITS MANY FORMS, INCLUDING HUMAN AGGRESSION, CRIME AND WAR, AND HOW BEST TO REDUCE IT. TO CREATE KNOWLEDGE, THE FOUNDATION SUPPORTS THE WORK OF RESEARCHERS ACROSS ACADEMIC DISCIPLINES THROUGH GRANT COMPETITIONS AND COMMISSIONED RESEARCH THAT INVESTIGATES VIOLENCE IN ITS MANY MANIFESTATIONS. THE FOUNDATION SEEKS TO DEVELOP INSIGHTS THAT REVERBERATE BEYOND ITS FUNDED RESEARCH, INFORMING POLICY AND PUBLIC DEBATE. IN ADDITION TO THE SCHOLARS FUNDED BY THE FOUNDATION, ITS STAFF CONDUCT SCIENTIFIC AND POLICY RESEARCH ON VIOLENCE AND ARE KNOWN AS EXPERTS IN THIS AREA. | NEW YORK, NY | |
| 162 | COLUMBIA ENGINEERING ALUMNI ASSOCIATION TO ORGANIZE THE ALUMNI OF THE FU FOUNDATION SCHOOL OF ENGINEERING AND APPLIED SCIENCE AT COLUMBIA UNIVERSITY FOR THE PROMOTION OF THE WELFARE OF THE SCHOOL; TO STRENGTHEN THE BONDS OF PROFESSIONAL ASSOCIATION OF THE COLUMBIA ALUMNI ASSOCIATION OF COLUMBIA UNIVERSITY INC.;AND TO CREATE, MANAGE, AND CONTROL A FUND THE PRINCIPAL THEREOF AND THE INCOME DERIVED THEREFROM TO BE USED FOR SUCH OBJECTS CONNECTED WITH THE SCHOOL AS CEAA SHALL DIRECT. | NEW YORK, NY | |
| 163 | PEF ISRAEL ENDOWMENT FUNDS INC THE PURPOSES OF THIS CORPORATION ARE TO PROVIDE RELIEF FOR, AND TO MINISTER TO THE PHYSICAL WELL-BEING OF NEEDY PERSONS IN ISRAEL; TO SUPPORT AND MAINTAIN PUBLIC HOSPITALS, CLINICS, TO RELIEVE SICKNESS AND DISTRESS, AND TO PREVENT PLAGUE AND DISEASE IN ISRAEL; TO SUPPORT AND MAINTAIN THE HEBREW UNIVERSITY AND OTHER EDUCATIONAL AND RELIGIOUS INSITUTIONS IN THE HOLY LAND AND TO PROMOTE SCIENTIFIC RESEARCH THEREIN. IT SHALL BE WITHIN THE PURPOSE OF THIS CORPORATION TO USE AS MEANS TO THE ABOVE PURPOSES, RESEARCH, PUBLICATION, THE ESTABLISHMENT AND MAINTENANCE OF CHARITABLE, RELIGIOUS AND PUBLIC EDUCATION ACTIVITES, AGENCIES AND INSTITUTIONS AND THE AID OF ANY SUCH ACTIVITIES, AGENCIES AND INSTITUTIONS ALREADY ESTABLISHED. | NEW YORK, NY | |
| 164 | TORREY BOTANICAL SOCIETY Publications of the Journal of the Torrey Botanical Society and Memoirs of the Torrey Botanical Society. Promotion of interest, education, and research in plant science. | BRONX, NY | |
| 165 | HARVARD CLUB OF NEW YORK FOUNDATION TO FOSTER SCIENTIFIC, LITERARY AND EDUCATIONAL INTERESTS AMONG MEMBERS OF THE HARVARD CLUB OF NEW YORK CITY AND TO PROVIDE SCHOLARSHIPS FOR STUDENTS AT HARVARD UNIVERSITY. | NEW YORK, NY | |
| 166 | HOROLOGICAL SOCIETY OF NEW YORK INC THE HOROLOGICAL SOCIETY OF NEW YORK IS DEDICATED TO ADVANCING THE ART AND SCIENCE OF HOROLOGY. | NEW YORK, NY | |
| 167 | THE AMERICAN DITCHLEY FOUNDATION INC THE AMERICAN DITCHLEY FOUNDATION SPONSORS CONFERENCES ON SOCIOLOGICAL, ECONOMIC, SCIENTIFIC AND CULTURAL PROBLEMS AND OTHER TOPICS OF GLOBAL CONCERN. | NEW YORK, NY | |
| 168 | ASSOCIATION OF NOTRE DAME CLUBS INC - TO OPERATE EXCLUSIVELY FOR RELIGIOUS, CHARITABLE, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES WITHIN THE MEANING OF INTERNAL REVENUE CODE SECTION 501(C) (3) BY:A. PROMOTING THE INTERESTS AND WELFARE OF THE UNIVERSITY OF NOTRE DAME;B. FOSTERING AND CONTINUING THE MORAL, SPIRITUAL AND INTELLECTUAL IDEALS TAUGHT AND INSPIRED BY THE UNIVERSITY;C. SUPPORTING THE UNIVERSITY ADMINISTRATION IN CARRYING OUT ITS EDUCATIONAL POLICIES and PROGRAMS OF SERVICE FOR THE ESTABLISHMENT AND MAINTENANCE OF THE UNIVERSITY AS A LEADER AMONG AMERICAN AND CATHOLIC UNIVERSITIES;D. ASSISTING IN SECURING FINANCIAL SUPPORT FOR THE NEEDS OF THE UNIVERSITY;E. LENDING SUPPORT TO PROJECTS AND ACTIVITIES OF STUDENTS OF THE UNIVERSITY, INCLUDING ASSISTING THE EDUCATIONAL OPPORTUNITIES OF THESE STUDENTS THROUGH SPONSORSHIP AND SUPPORT OF UNIVERSITY SCHOLARSHIP PROGRAMS, AND;F. DEVELOPING ALUMNI FELLOWSHIP AND COMMUNITY THROUGH THE ESTABLISHMENT AND MAINTENANCE OF LOCAL AND REGIONAL NOTRE DAME CLUBS. | STATEN ISLAND, NY | |
| 169 | NEW YORK, NY | ||
| 170 | NEW YORK, NY | ||
| 171 | NEW YORK, NY | ||
| 172 | NEW YORK, NY | ||
| 173 | New York, NY | ||
| 174 | NEW YORK, NY | ||
| 175 | NEW YORK, NY | ||
| 176 | NEW YORK, NY | ||
| 177 | NEW ROCHELLE, NY | ||
| 178 | WHITE PLAINS, NY | ||
| 179 | NEW YORK, NY | ||
| 180 | LONG BEACH, NY | ||
| 181 | NEW YORK, NY | ||
| 182 | NEW YORK, NY | ||
| 183 | LATHAM, NY | ||
| 184 | ALBANY, NY | ||
| 185 | LAKE GEORGE, NY | ||
| 186 | ALBANY, NY | ||
| 187 | RHINEBECK, NY | ||
| 188 | Chazy, NY | ||
| 189 | SCHENECTADY, NY | ||
| 190 | SCHENECTADY, NY | ||
| 191 | Albany, NY | ||
| 192 | POUGHKEEPSIE, NY | ||
| 193 | ALBANY, NY | ||
| 194 | RENSSELAER, NY | ||
| 195 | BEACON, NY | ||
| 196 | PLEASANTVILLE, NY | ||
| 197 | Lake George, NY | ||
| 198 | UTICA, NY | ||
| 199 | OSWEGO, NY | ||
| 200 | ITHACA, NY | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
