Showing top 200 of 579 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | AMERICAN JOURNAL OF HYPERTENSION TO PRESENT CURRENT BASIC, CLINICAL AND PUBLIC HEALTH SCIENTIFIC RESEARCH ON HYPERTENSION AND ITS ASSOCIATED CARDIOVASCULAR DISEASES TO INVESTIGATORS, SCHOLARS, AND MEDICAL PRACTITIONERS THROUGHOUT THE WORLD. | NEW YORK, NY | |
| 102 | AMERICAN CARDIOVASCULAR RESEARCH SUPPORT CLINICAL AND EXPERIMENTAL SCIENTIFIC INVESTIGATIONS OF THE CAUSES OF AND TREATMENTS FOR HEART DISEASE. | NEW YORK, NY | |
| 103 | BLACK ROCK FOREST CONSORTIUM INC ADVANCE SCIENTIFIC UNDERSTANDING OF THE NATURAL WORLD THROUGH RESEARCH, EDUCATION, and CONSERVATION. | CORNWALL, NY | |
| 104 | TEACH FOR AMERICA INC TEACH FOR AMERICA FINDS, DEVELOPS, AND SUPPORTS A DIVERSE NETWORK OF LEADERS WHO EXPAND OPPORTUNITY FOR CHILDREN FROM CLASSROOMS, SCHOOLS, AND EVERY SECTOR AND FIELD THAT SHAPES THE BROADER SYSTEMS IN WHICH SCHOOLS OPERATE. | NEW YORK, NY | |
| 105 | FINANCIAL SERVICES VOLUNTEER CORPS INC TO HELP BUILD SOUND BANKING AND FINANCIAL SYSTEMS IN TRANSITIONAL AND DEVELOPING COUNTRIES. | NEW YORK, NY | |
| 106 | GLOBAL NETWORK FOR ENERGY AND ENVIRONMEN TO PROMOTE THE PROGRESS OF THE STUDY AND GROWTH OF THE SCIENCE RELATED TO ENERGY AND ENVIRONMENT AND RELATED TO SCIENTIFIC DISCIPLINES. | NEW YORK, NY | |
| 107 | NATIONAL SHINGLES FOUNDATION PROMOTE SCIENCE, MEDICINE, and PUBLIC HEALTH PROVIDING INFORMATION, RESEARCH SUPPORT, CONFERENCES, EDUCATION, GRANTS ON SHINGLES, SINGLES PAIN, CHICKEN POX, PLUS ON VACCINES and OTHER HEALTH ISSUES..... SCHEDULE O | NEW YORK, NY | |
| 108 | HOLTZ FAMILY FOUNDATION INC RELIGIOUS, SCIENTIFIC AND LITERARY FURTHERANCE | WOODBURY, NY | |
| 109 | TAG TREATMENT ACTION GROUP INC TREATMENT ACTION GROUP (TAG) IS AN INDEPENDENT, ACTIVIST, AND COMMUNITY-BASED RESEARCH AND POLICY THINK TANK COMMITTED TO RACIAL, GENDER, AND LGBTQ+ EQUITY; SOCIAL JUSTICE; AND LIBERATION, FIGHTING TO END HIV, TUBERCULOSIS (TB), AND HEPATITIS C VIRUS (HCV).TAG CATALYZES OPEN COLLECTIVE ACTION BY AFFECTED COMMUNITIES, SCIENTISTS, AND POLICYMAKERS TO ENSURE THAT ALL PEOPLE LIVING WITH OR IMPACTED BY HIV, TB, OR HCV - ESPECIALLY COMMUNITIES OF COLOR AND OTHER MARGINALIZED COMMUNITIES EXPERIENCING INEQUITIES - RECEIVE LIFE-SAVING PREVENTION, DIAGNOSIS, TREATMENT, CARE, AND INFORMATION.WE ARE SCIENCE-BASED ACTIVISTS WORKING TO EXPAND AND ACCELERATE VITAL RESEARCH AND EFFECTIVE COMMUNITY ENGAGEMENT WITH RESEARCH AND POLICY INSTITUTIONS FOR AN END TO THE HIV, TB, AND HCV PANDEMICS. | NEW YORK, NY | |
| 110 | EZER MIZION EZER MIZION IS COMMITTED TO SAVING LIVES WORLDWIDE BY FACILITATING STEM CELL TRANSPLANTS TO PATIENTS WHOSE SOLE CHANCE OF SURVIVAL IS A TRANSPLANT. THE ORGANIZATION PROVIDES GRANTS THAT ENHANCE THE QUALITY OF LIFE FOR THOSE FACING MEDICAL OR MENTAL HEALTH CHALLENGES SUCH AS CANCER AND TO THE ELDERLY, HANDICAPPED AND CHILDREN WITH SPECIAL NEEDS SO AS TO EMPOWER AND ASSIST SUCH INDIVIDUALS IN MAINTAINING INDEPENDENCE, RESTORING FUNCTION, PRESERVING DIGNITY AND IMPROVING QUALITY OF LIFE. SAID SERVICES, PROGRAMS AND ACTIVITIES INCLUDE, MEDICAL REFERRALS; SUPPORT AND REHABILITATION SERVICES; FOOD DISTRIBUTION; AMBULANCE AND VOLUNTEER CAR TRANSPORT; AND THE FREE LOAN OF MEDICAL, PEDIATRIC DEVELOPMENT, AUGMENTATIVE COMMUNICATION AND REHABILITATION EQUIPMENT. SERVICES AND GRANTS INCLUDE PROMOTING ACCESS TO AND FACILITATING STEM CELL TESTING OF INDIVIDUALS FOR INCLUSION ON THE INTERNATIONAL WMDA REGISTRY. | BROOKLYN, NY | |
| 111 | Equality Now Inc OUR MISSION IS TO ACHIEVE LEGAL AND SYSTEMATIC CHANGE THAT ADDRESSES VIOLENCE AND DISCRIMINATION AGAINST WOMEN AND GIRLS AROUND THE WORLD. | NEW YORK, NY | |
| 112 | LABORERS INTERNATIONAL UNION OF NA 235 LIUNA stands for fairness for working people, regardless of color, gender,race or ethnicity, no matter our country of origin.We stand for helping employers succeed based on providing the highestquality of work in the world and by being responsible members of ourcommunities.LIUNA stands for individual advancement and opening the doors to newopportunity by offering members and employers the best free adult educationsystem there is, with training in the skills needed to build our communities andour countries.We stand for a strong union movement that can restore the strength of themiddle class, and we are doing our share with one of the union movementsmost ambitious organizing commitments to help tens of thousands of workingpeople join together. | ELMSFORD, NY | |
| 113 | THE INSTITUTE FOR THE COOPERATION OF ART THE ORGANIZATION IS A NOT-FOR PROFIT PRIVATE OPERATING FOUNDATION THAT SUPPORTS THE DEVELOPMENT OF THE ARTS, ARCHITECTURE, SCIENCES, HUMANITIES AND EDUCATION. IT ALSO SUPPORTS CREATIVE EFFORTS INCLUDING RESEARCH, WRITING, AND PERFORMANCES IN THE SCIENCES, THE ARTS, AND ARCHITECTURE AS WELL AS INTERNATIONAL COOPERATION IN THESE AREAS.THE ORGANIZATION CONDUCTS SEVERAL ACTIVE PROGRAMS, SUCH AS MAINTAINING AN ART COLLECTION, INCLUDING WORKS OF ASPIRING ARTISTS WHO MAY BE LESSER KNOWN TO THE GENERAL PUBLIC AND ARE BECOMING KNOWN AND RESPECTED IN THE ART WORLD. | NEW YORK, NY | |
| 114 | Bronx High School of Science Alumni The Bronx High School of Science Alumni Foundation exists to preserve and support the goals and commitment to excellence of the Bronx High School of Science. | Bronx, NY | |
| 115 | EITHNE AND PADDY FITZPATRICK TO SUPPORT A VARIETY OF ORGS. THAT EXIST FOR RELIGIOUS, CHARITABLE, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES AND NEEDY INDIVIDUALS WITHOUT REGARD TO RACE, SEX OR CREED. | NEW YORK, NY | |
| 116 | TRI-STATE TRANSPORTATION CAMPAIGN INC THE TRI-STATE TRANSPORTATION CAMPAIGN CONDUCTS ADVOCACY AND POLICY PROGRAMS TO REDUCE CAR DEPENDENCY AND PROMOTE A SUSTAINABLE TRANSPORTATION SYSTEM IN NEW YORK, NEW JERSEY AND CONNECTICUT METROPOLITAN REGIONS. | NEW YORK, NY | |
| 117 | NEW YORK-PRESBYTERIAN HEALTHCARE SYSTEM INC COORDINATES MEMBERSHIP IN THE NYP HEALTHCARE SYSTEM, WHICH IS AN UNINCORPORATED FEDERATION OF SEPARATELY LICENSED TAX EXEMPT HEALTHCARE ORGANIZATIONS IN THE NY METROPOLITAN AREA. | NEW YORK, NY | |
| 118 | THE SIMONS FOUNDATION INC FLATIRON INSTITUTE - THE FLATIRON INSTITUTE IS AN IN-HOUSE RESEARCH DIVISION OF THE SIMONS FOUNDATION ADVANCING SCIENTIFIC RESEARCH THROUGH COMPUTATIONAL METHODS, INCLUDING DATA ANALYSIS, THEORY, MODELING AND SIMULATION. | NEW YORK, NY | |
| 119 | NEW YORK, NY | ||
| 120 | New York, NY | ||
| 121 | NEW YORK, NY | ||
| 122 | NEW YORK, NY | ||
| 123 | NEW YORK, NY | ||
| 124 | BROOKLYN, NY | ||
| 125 | New York, NY | ||
| 126 | Bronx, NY | ||
| 127 | GRAND CENTRAL STATION, NY | ||
| 128 | NEW YORK, NY | ||
| 129 | NEW YORK, NY | ||
| 130 | NEW YORK, NY | ||
| 131 | LONG ISLAND CITY, NY | ||
| 132 | PEEKSKILL, NY | ||
| 133 | NEW YORK, NY | ||
| 134 | WEST NYACK, NY | ||
| 135 | NEW YORK, NY | ||
| 136 | New York, NY | ||
| 137 | NEW YORK, NY | ||
| 138 | NEW YORK, NY | ||
| 139 | NEW YORK, NY | ||
| 140 | NEW YORK, NY | ||
| 141 | BROOKLYN, NY | ||
| 142 | WEST NYACK, NY | ||
| 143 | NEW YORK, NY | ||
| 144 | NEW YORK, NY | ||
| 145 | NEW YORK, NY | ||
| 146 | White Plains, NY | ||
| 147 | NEW YORK, NY | ||
| 148 | NEW YORK, NY | ||
| 149 | MONSEY, NY | ||
| 150 | NEW YORK, NY | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
