Showing top 200 of 254 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 151 | Association of Notre Dame Clubs Inc - To operate exclusively for religious, charitable, scientific, literary or educational purposes within the meaning of Internal Revenue Code section 501(c)(3) by:a. Promoting the interests and welfare of the University of Notre Dame;b. Fostering and continuing the moral, spiritual and intellectual ideals taught and inspired by the University;c. Supporting the University administration in carrying out its educational policies and programs of service for the establishment and maintenance of the University as a leader among American and Catholic Universities;d. Assisting in securing financial support for the needs of the University;e. Lending support to projects and activities of students of the University, including assisting the educational opportunities of these students through sponsorship and support of University scholarship programs, and;f. Developing alumni fellowship and community through the establishment and maintenance of local and regional Notre Dame clubs. | Rexford, NY | |
| 152 | ASSOCIATION OF NOTRE DAME CLUBS INC - TO OPERATE EXCLUSIVELY FOR RELIGIOUS, CHARITABLE, SCIENTIFIC, LITERARY OR EDUCATIONAL PURPOSES WITHIN THE MEANING OF INTERNAL REVENUE CODE SECTION 501(C) (3) BY:A. PROMOTING THE INTERESTS AND WELFARE OF THE UNIVERSITY OF NOTRE DAME;B. FOSTERING AND CONTINUING THE MORAL, SPIRITUAL AND INTELLECTUAL IDEALS TAUGHT AND INSPIRED BY THE UNIVERSITY;C. SUPPORTING THE UNIVERSITY ADMINISTRATION IN CARRYING OUT ITS EDUCATIONAL POLICIES and PROGRAMS OF SERVICE FOR THE ESTABLISHMENT AND MAINTENANCE OF THE UNIVERSITY AS A LEADER AMONG AMERICAN AND CATHOLIC UNIVERSITIES;D. ASSISTING IN SECURING FINANCIAL SUPPORT FOR THE NEEDS OF THE UNIVERSITY;E. LENDING SUPPORT TO PROJECTS AND ACTIVITIES OF STUDENTS OF THE UNIVERSITY, INCLUDING ASSISTING THE EDUCATIONAL OPPORTUNITIES OF THESE STUDENTS THROUGH SPONSORSHIP AND SUPPORT OF UNIVERSITY SCHOLARSHIP PROGRAMS, AND;F. DEVELOPING ALUMNI FELLOWSHIP AND COMMUNITY THROUGH THE ESTABLISHMENT AND MAINTENANCE OF LOCAL AND REGIONAL NOTRE DAME CLUBS. | STATEN ISLAND, NY | |
| 153 | Charles V McAdam Jr Gift to Clarkson University-Educational Purposes | New York, NY | |
| 154 | BARD COLLEGE BERLIN BARD COLLEGE BERLIN (BCB) WAS FORMED TO BE A MODEL FOR CHANGE IN EUROPEAN EDUCATION BY PROVIDING A LIBERAL ARTS ALTERNATIVE. IT IS ALSO INSPIRED BY THE IDEAL OF PROVIDING AN IN-DEPTH INTERNATIONAL EDUCATION EXPERIENCE FOR STUDENTS FROM ALL OVER THE WORLD AS A WAY OF ENCOURAGING INTERNATIONAL UNDERSTANDING. THE TEACHING MODEL IS THE ANGLO-AMERICAN LIBERAL ARTS. | ANNANDALEONHUDSON, NY | |
| 155 | DESANTIS FAMILY CHARITABLE TO PROVIDE FINANCIAL SUPPORT AND RECOGNITION TO CHILDREN WITH DISABILITIES AND/OR SPECIAL NEEDS AND TO OTHER ORGANIZATIONS THAT PROVIDE FINANCIAL SUPPORT AND RECOGNITION TO CHILDREN WITH DISABILITIES AND/OR SPECIAL NEEDS. | STATEN ISLAND, NY | |
| 156 | STUTTERING ASSOCIATION FOR THE YOUNG INC SAY: THE ORGANIZATION PROVIDES NEW YORK CITY-BASED ART AND SPEECH THERAPY PROGRAMS, WASHINGTON D.C.-BASED ART PROGRAMS, A NATIONAL SUMMER CAMP, AND REGIONAL WEEKEND DAY CAMPS WHICH ARE DESIGNED TO PROMOTE SELF-CONFIDENCE AND PRAGMATIC COMMUNICATION SKILLS AMONG PARTICIPANTS WHO STUTTER, AGES 2-18. | NEW YORK, NY | |
| 157 | SEEDS OF AFRICA FOUNDATION SEEDS OF AFRICA IS A 501(C)(3) ORGANIZATION WHOSE MISSION IS TO EDUCATE AND NURTURE CHILDREN AND THEIR FAMILIES BY PROVIDING QUALITY EDUCATION AND COMMUNITY DEVELOPMENT PROGRAMS IN ADAMA, ETHIOPIA. WE MOVE BEYOND THE TRADITIONAL AID MODEL BY SHIFTING FROM MERE RELIEF EFFORTS, TO PROVIDING STUDENTS, FAMILIES, AND COMMUNITIES WITH THE SKILLS THEY NEED TO SUPPORT THEMSELVES AND FIND LOCAL SOLUTIONS TO FIGHT POVERTY, INCREASE CIVIC PARTICIPATION, AND ENHANCE COMMUNITY RE-INVESTMENT. | NEW YORK, NY | |
| 158 | UNITED COMMUNITY SERVICES THE ORGANIZATION PROVIDES VARIOUS SOCIAL SERVICE PROGRAMS FOR THE BENEFIT OF DISABLED AND SPECIAL NEEDS INDIVIDUALS AS WELL AS HELPING PROMOTE ORTHODOX JEWISH RELIGIOUS EDUCATION. | BROOKLYN, NY | |
| 159 | MR BONES and COMPANY INC MR. BONES and CO. IS AN ANIMAL WELFARE NON-PROFIT SUPPORTING ANIMAL RESCUE AND ADVOCACY IN OUR OWN BACKYARD OF NEW YORK CITY, AS WELL AS ON A NATIONAL AND GLOBAL LEVEL. OUR ANIMAL WELFARE INCLUDING SHELTER AND RESCUE OUTREACH GRANTS AS WELL AS OUR OWN DOG RESCUE, SPECIAL NEEDS AND URGENT CARE INTERVENTION GRANTS AND DOG ADOPTION. | RED HOOK, NY | |
| 160 | Friends of Hadar Zion Inc Distributing funds for poor people | Brooklyn, NY | |
| 161 | SADA-Charity Preview Inc To raise funds for local charities | Syracuse, NY | |
| 162 | SOCIAL SCIENCE HISTORY ASSOCIATION THE PURPOSE OF THE SOCIAL SCIENCE HISTORY ASSOCIATION IS TO IMPROVE THE QUALITY OF HISTORICAL EXPLANATION IN EVERY MANNER POSSIBLE, PARTICULARLY BY ENCOURAGING THE SELECTIVE USE AND ADAPTATION IN HISTORICAL TEACHING AND RESEARCH OF RELEVANT THEORIES AND METHODS FROM RELATED DISCIPLINES, ESPECIALLY THE SOCIAL SCIENCES. | ITHACA, NY | |
| 163 | Friends of RCQ Inc Friends of RCQ Inc has been able to help the Rabbinical College of Quebec, Canada, that currently educates approximately one hundred young adults in its facility. | Brooklyn, NY | |
| 164 | Endless Highway Inc Help individuals with physical disabilities participate in adaptive sports, recreation, and the arts. | Rochester, NY | |
| 165 | M-LISADA AFRICA FOUNDATION M-LISADA AFRICA FOUNDATION WAS FORMED FOR THE CHARITABLE PURPOSE OF GIVING FINANCIAL, PROMOTIONAL AND ADMINISTRATIVE SUPPORT TO THE M-LISADA ORGANIZATION, AN ORPHANAGE IN KAMPALA,UGANDA AFRICA.CONTINUED ON SCHEDULE O. | NEW YORK, NY | |
| 166 | BANI ADAM INC TO ENLIGHTEN MINDS, ENGAGE HEARTS AND EMPOWER HANDS THROUGH KNOWLEDGE and RESEARCH, HOLISTIC WELLNESS AND HUMANITARIAN SERVICE DRIVEN BY ISLAMIC VALUES | FARMINGDALE, NY | |
| 167 | THE STORY COLLIDER INC Story Collider, Inc. is dedicated to the idea that personal stories are a powerful form of science engagement. Sharing these powerful, hilarious, and heartbreaking stories demonstrates that science is a vibrant and integral part of all of our lives, that everyone has a story to tell about how it has impacted them, and reveals the human experience behind scientific work. The Story Collider shares these stories via our weekly podcast, live and online performances, and offers science communication and storytelling workshops for scientists and educators. | NEW YORK, NY | |
| 168 | TEMPLE MINISTRIES CFC INC TO ORGANIZE, FORM, ESTABLISH AND OPERATE A NON-DENOMINATED CHURCH; TO ENCOURAGE AND PROMOTE BIBLE AND OTHER RELIGIOUS WORKS AND TEACHINGS; PERFORM AND CONDUCT PRAYER AND WORSHIP SERVICES; TO TEACH; PRACTICE OF RELIGIOUS RITUALS AND CEREMONIES; TO FOSTER, ADVANCE AND PROMOTE THE PRACTICE OF THE RELIGIOUS BELIEFS OF THE CHURCH; TO ORGANIZE AND CONDUCT RELIGIOUS DISCUSSIONS AMONG THE MEMBERS AND WITH OTHER INDIVIDUALS AND RELIGIOUS GROUPS; TO INCREASE, FOSTER AND ADVANCE THE UNDERSTANDING OF RELIGIOUS PRINCIPLES AND IDEALS AMONG OTHERS BELONGING TO DIFFERENT FAITHS; TO CREATE AND ESTABLISH PROGRAMS TO FURTHER SUCH PRINCIPLES AND IDEALS; TO STIMULATE INTEREST IN AND FOSTER THE RELIGIOUS DEVELOPMENT OF PEOPLE SEEKING SUCH INSTRUCTION; TO ENDEAVOR TO INCULCATE AND MAINTAIN HIGH MORAL AND ETHICAL STANDARDS IN CHARITABLE ACTIVITIES AND SERVICES TO BENEFIT THE COMMUNITY; TO FOSTER A SPIRIT OF FRIENDSHIP AND BENEVOLENCE AMONG ALL PEOPLE AND GENERALLY TO ADVANCE AND PROMOTE, IN WORDS AND DEED, TH | SELDEN, NY | |
| 169 | NEW YORK, NY | ||
| 170 | NEW YORK, NY | ||
| 171 | MILLER PLACE, NY | ||
| 172 | ALBANY, NY | ||
| 173 | OSSINING, NY | ||
| 174 | BROOKLYN, NY | ||
| 175 | NEW YORK, NY | ||
| 176 | NEW YORK, NY | ||
| 177 | LAKE SUCCESS, NY | ||
| 178 | Tarrytown, NY | ||
| 179 | BROOKLYN, NY | ||
| 180 | COMMACK, NY | ||
| 181 | JERICHO, NY | ||
| 182 | BRONXVILLE, NY | ||
| 183 | BROOKLYN, NY | ||
| 184 | CORTLANDT, NY | ||
| 185 | MANHASSET HL, NY | ||
| 186 | NEWBURGH, NY | ||
| 187 | Brooklyn, NY | ||
| 188 | Brooklyn, NY | ||
| 189 | BUFFALO, NY | ||
| 190 | STATEN ISLAND, NY | ||
| 191 | Albany, NY | ||
| 192 | NEW YORK, NY | ||
| 193 | CAPE VINCENT, NY | ||
| 194 | ROCHESTER, NY | ||
| 195 | LAKE PLACID, NY | ||
| 196 | NEW YORK, NY | ||
| 197 | WHITE PLAINS, NY | ||
| 198 | PITTSFORD, NY | ||
| 199 | NEW YORK, NY | ||
| 200 | NEW YORK, NY | ||
GrantWatch Intelligence™
Uncover best-fit funders faster. Let AI-powered GrantWatch Intelligence do the searching, so you can focus on applying.
Try GrantWatch Intelligence →
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
